Mitsubishi MSZ-FX18NL Hyper-Heat 18,000 BTU vs Fujitsu Airstage Orion XLTH 18,000 BTU
vs
Quick take: The Fujitsu Airstage Orion XLTH 18,000 BTU costs $151 less.
| Spec | Mitsubishi MSZ-FX18NL Hyper-Heat 18,000 BTU | Fujitsu Airstage Orion XLTH 18,000 BTU |
|---|---|---|
| Price | ~$4,187 | ~$4,036 |
| Type | Single-Zone | Single-Zone |
| Capacity | 18k BTU | 18k BTU |
| Coverage | ~750 sq ft | ~720 sq ft |
| SEER2 (cooling) | 25.5 | 25.5 |
| HSPF2 (heating) | 11.1 | 12.5 |
| Low-Ambient Heating | to -22°F | to -15°F |
| Max heat at 5°F (NEEP) | 23,600 BTU | 25,400 BTU |
| Heat kept at 5°F | 139% of rated | 118% of rated |
| Refrigerant | R-454B | R-32 |
| Zones | Single zone | Single zone |
| Voltage | 230V | 208/230V |
| WiFi Control | Built-in | Optional / none |
| Install | Pro install. The 10-year registered warranty needs a licensed contractor and the 12-year term a Diamond Contractor. The 18k needs a dedicated 230V circuit and a longer line-set run than the 12k usually does, and the R-454B charge calls for an installer trained on A2L refrigerants. | Fujitsu's 10-year term needs registration within 60 days and the 12-year term needs an Elite contractor, so plan on a professional install. Lineset is 1/4" x 1/2". R-32 is a mildly flammable (A2L) refrigerant; use an installer trained for it. A 1/4 and 1/2 inch install kit is required. |
| Warranty | 5-year parts / 7-year compressor standard; 10 years parts and compressor when installed by a licensed contractor and registered; 12 years parts and compressor via Diamond Contractor installation and registration. | 5-year parts / 7-year compressor base; 10 years parts and compressor when registered within 60 days; 12 years through a Fujitsu Elite contractor install. |
Pros & cons
Mitsubishi MSZ-FX18NL Hyper-Heat 18,000 BTU
- ✓NEEP lists 23,600 BTU of heat at 5°F against a 17,000 BTU rating at 47°F
- ✓25.5 SEER2 / 11.1 HSPF2, against 21 / 10.3 for the FS18NA it replaces
- ✓Heating guaranteed to -22°F, with a base-pan heater on the outdoor unit
- ✓Wi-Fi built in (Comfort app), so no separate adapter purchase
- ✗Around $4,200 for the equipment, close to $1,000 more than the FS18 sold for
- ✗One large head heats closed-off rooms poorly; it needs an open floor plan
- ✗Still well short of the FX12's 29.9 SEER2
- ✗Extended warranty depends on a licensed or Diamond Contractor install plus registration
- ✗R-454B (A2L) needs an installer with the right training and recovery equipment
Fujitsu Airstage Orion XLTH 18,000 BTU
- ✓25.5 SEER2 / 12.5 HSPF2, well ahead of the Mitsubishi GX18
- ✓Up to 25,000 BTU of heat is published
- ✓Uses the same 1/4" x 1/2" lineset as the 15k
- ✗About $4,040 for equipment alone, above the Mitsubishi GX18
- ✗Wi-Fi is an accessory purchase
- ✗Registration within 60 days required for the 10-year term
- ✗Thinner installer network than Mitsubishi in many metros

