LG Art Cool Deluxe LGRED 12,000 BTU vs Mitsubishi MSZ-FX12NL Hyper-Heat 12,000 BTU
vs
Quick take: The LG Art Cool Deluxe LGRED 12,000 BTU costs $966 less; the Mitsubishi MSZ-FX12NL Hyper-Heat 12,000 BTU is the more efficient unit (29.9 SEER2).
| Spec | LG Art Cool Deluxe LGRED 12,000 BTU | Mitsubishi MSZ-FX12NL Hyper-Heat 12,000 BTU |
|---|---|---|
| Price | ~$2,162 | ~$3,128 |
| Type | Single-Zone | Single-Zone |
| Capacity | 12k BTU | 12k BTU |
| Coverage | ~550 sq ft | ~550 sq ft |
| SEER2 (cooling) | 25.5 | 29.9 |
| HSPF2 (heating) | 11.2 | 12.4 |
| Low-Ambient Heating | to -31°F | to -22°F |
| Max heat at 5°F (NEEP) | 14,700 BTU | 16,200 BTU |
| Heat kept at 5°F | 113% of rated | 123% of rated |
| Refrigerant | R-32 | R-454B |
| Zones | Single zone | Single zone |
| Voltage | 230V | 230V |
| WiFi Control | Built-in | Built-in |
| Install | Licensed-contractor install. LG's 10-year warranty is conditional on a licensed installer and registration within 60 days, and the line set is not in the box (15 to 50 ft sets are sold separately). R-32 is a mildly flammable A2L refrigerant, so use an installer trained for it. Breaker is 15 to 20 A. | Licensed-contractor install. Mitsubishi's 10-year registered warranty assumes one, and the 12-year term needs a Diamond Contractor, so a DIY install gives up the coverage that makes the price make sense. R-454B is a mildly flammable (A2L) refrigerant, which is one more reason to hire an installer certified for it. |
| Warranty | 10 years with licensed install and registration within 60 days; the indoor unit alone is listed at 10-year compressor / 7-year parts. | 5-year parts / 7-year compressor standard; 10 years parts and compressor when installed by a licensed contractor and registered; 12 years parts and compressor when installed and registered by a Mitsubishi Diamond Contractor. |
Pros & cons
LG Art Cool Deluxe LGRED 12,000 BTU
- ✓25.5 SEER2 / 11.2 HSPF2 under AHRI 216368960
- ✓Operating range listed down to -31°F
- ✓Indoor unit as low as 21 dB
- ✓$2,162 is well under the Mitsubishi FX12 and Daikin Aurora 12k
- ✓Wi-Fi ready via LG ThinQ
- ✗Warranty depends on licensed install plus 60-day registration
- ✗Line set sold separately
- ✗11.2 HSPF2 trails the Mitsubishi FX12's 12.4
Mitsubishi MSZ-FX12NL Hyper-Heat 12,000 BTU
- ✓NEEP lists 16,200 BTU of heat at 5°F, about 23% above its 13,200 BTU rating at 47°F
- ✓29.9 SEER2 / 12.4 HSPF2 is ahead of the FS12NA it replaces (26.3 / 11.1)
- ✓Wi-Fi is built into the indoor unit; no separate adapter purchase
- ✓3D i-see sensor reads the room and aims airflow at occupants or away from them
- ✗About $3,100 for the equipment alone, before installation labor
- ✗Warranty past 5/7 years depends on a licensed or Diamond Contractor install plus registration
- ✗R-454B is newer to the field; confirm your installer has A2L training and tools
- ✗Uses the Comfort app rather than Kumo Cloud, so FS-era owners adding a head will be on two apps

