Fujitsu AGUH12KUAS Floor Console 12,000 BTU vs Mitsubishi MFZ-KX12NL Floor Mount Hyper-Heat 12,000 BTU
vs
Quick take: The Fujitsu AGUH12KUAS Floor Console 12,000 BTU costs $1,208 less; the Fujitsu AGUH12KUAS Floor Console is the more efficient unit (25 SEER2).
| Spec | Fujitsu AGUH12KUAS Floor Console 12,000 BTU | Mitsubishi MFZ-KX12NL Floor Mount Hyper-Heat 12,000 BTU |
|---|---|---|
| Price | ~$3,156 | ~$4,364 |
| Type | Floor Mount | Floor Mount |
| Capacity | 12k BTU | 12k BTU |
| Coverage | ~500 sq ft | ~500 sq ft |
| SEER2 (cooling) | 25 | 17.2 |
| HSPF2 (heating) | 11.2 | 10 |
| Low-Ambient Heating | to -5°F | to -22°F |
| Max heat at 5°F (NEEP) | not listed | 15,000 BTU |
| Heat kept at 5°F | — | 100% of rated |
| Refrigerant | R-32 | R-454B |
| Zones | Single zone | Single zone |
| Voltage | 208/230V | 208/230V |
| WiFi Control | Built-in | Built-in |
| Install | Licensed-contractor install, which the 10-year term requires; the lineset (1/4 x 3/8 inch, 16 to 65 ft, pre-charged 50 ft) connects at the back or bottom of the console. | Licensed-contractor install; the registered 10-year term assumes one. The indoor unit sits at the baseboard, so the lineset runs through the wall behind it or out the bottom. R-454B calls for an installer certified in A2L handling. |
| Warranty | 7-year compressor / 5-year parts standard; 10 years parts and compressor when a licensed contractor installs it and the system is registered online within 60 days, 12 years through a Fujitsu Elite contractor. | 5-year parts / 7-year compressor standard; 10 years parts and compressor when installed by a licensed contractor and registered online. |
Pros & cons
Fujitsu AGUH12KUAS Floor Console 12,000 BTU
- ✓25 SEER2 and 11.2 HSPF2 on a floor console
- ✓About $1,200 under Mitsubishi's Hyper-Heat console
- ✓Refrigerant leak detection
- ✓As quiet as 22 dB(A)
- ✗Heating limit of -5°F is short of a true cold-climate rating
- ✗Fewer Fujitsu dealers than Mitsubishi in some regions
- ✗No NEEP listing, so there is no certified output at 5°F
Mitsubishi MFZ-KX12NL Floor Mount Hyper-Heat 12,000 BTU
- ✓100% heating capacity held to 5°F
- ✓Guaranteed heating to -13°F, operation to -22°F
- ✓Maximum heat of 18,000 BTU from a 12k nameplate
- ✓Low-discharge heat suits drafty or glass-walled rooms
- ✗About $4,400 for the system, a large premium over other floor consoles
- ✗17.2 SEER2 trails the Fujitsu AGUH12 (25 SEER2)
- ✗10-year warranty needs a licensed install and registration
- ✗R-454B is new to many installers

